Exhibiting at PHCC San Diego's 2027 show puts your booth, your logo, and your team directly in front of the exact people who buy what you sell. Registration is open now — here's everything you need to know about exhibiting at San Diego's largest one-day plumbing, heating, and cooling trade show.
PHCC San Diego promotes the show through online marketing, direct outreach, media partnerships, and local supply house collaborations — your name reaches thousands before doors open on January 30, 2027. Here's who you'll be reaching:
If your product or service fits anywhere on that list, your ideal customer is already walking the floor at the Trades Expo.
Platinum through Bronze include a booth, plus a set of marketing perks that grow with each tier. Supporting sponsorships don't include a booth but still put your name in front of the room. Pricing shows both the PHCC member rate and the open rate.
| What's Included | Platinum | Gold | Silver | Bronze | Supporting |
|---|---|---|---|---|---|
| Booth Size | 20x20 or 10x40 | 10x30 | 10x20 | 10x10 | None |
| Spots Available | Only 2 | Only 4 | Only 4 | Only 4 | Only 10 |
| Member PriceEarly Bird thru Sept 30 | $7,500Early Bird | $5,500Early Bird | $4,000Early Bird | $2,500Early Bird | $1,000Early Bird |
| Open RateEarly Bird thru Sept 30 | $8,500Early Bird | $6,500Early Bird | $4,800Early Bird | $3,200Early Bird | $1,200Early Bird |
| Show Co-Branded | ✔ | — | — | — | — |
| Expo Program Ad | Full Page | Full Page | Half Page | Quarter Page | Quarter Page |
| Entrance / Aisle Signage | Entrance banner | Aisle signs | — | — | — |
| Logo on Program Listing | ✔ | ✔ | ✔ | ✔ | ✔ |
| Step & Repeat Placement | ✔ | — | — | — | — |
| T-Shirt Logo | ✔ | ✔ | — | — | — |
| Bingo Card Placement | Guaranteed stop | Guaranteed stop | Logo | Logo | — |
| Website Presence | Banner | Banner | Logo | Logo | Logo |
| PHCCSD.org Home Page Backlink | ✔ | ✔ | ✔ | — | — |
| Social Media | 2 dedicated posts | 1 dedicated post | Group feature | Group roundup | Group roundup |
| Access to A/V for Announcements | ✔ | — | — | — | — |
| Lunch Tickets | 8 | 6 | 4 | 2 | — |
| Attendee List | ✔ | ✔ | — | — | — |
| Seminar Speaking Slot | ✔ | Priority consideration | — | — | — |
| 2028 First Right of Refusal | ✔ | ✔ | — | — | — |
Reserve by September 30 to lock in today's rate. Sponsorship pricing goes up $300 starting October 1, and another $300 ($600 total) starting December 1. Platinum and Gold spots are limited — lock yours in early.
Prefer to sponsor a specific piece of the show instead of a full tier? These add-on opportunities put your brand on a single high-visibility touchpoint, and stack with any booth or sponsorship package above.
| Opportunity | Member Rate | Open Rate |
|---|---|---|
| T-Shirt Sponsor (exclusive front logo) | $5,000 | $6,000 |
| Registration & Badging Sponsor | $3,500 | $4,000 |
| Technical Seminar Track Sponsor | $3,000 | $3,500 |
| Apprenticeship Contest Sponsor | $2,500 | $3,000 |
| 132nd Anniversary Wall (one-time) | $2,000 | $2,500 |
| Lanyard Sponsor | $1,500 | $2,000 |
| Contest Supply Partner (in-kind) | In-kind | In-kind |
Not ready for a full package? You can still exhibit at the Trades Expo with a standalone booth rental.
| Booth Option | Member RateEarly Bird thru Sept 30 | Open RateEarly Bird thru Sept 30 |
|---|---|---|
| 10x10 Single Booth | $1,500 | $2,300 |
| 10x20 Double Booth | $2,800 | $4,000 |
| 10x30 Triple Booth | $4,000 | $5,400 |
| 20x20 / 10x40 Booth Block | $5,200 | $6,800 |
| Commercial Truck Space (10x30, without pipe & drape, fits 2–3 vehicles) | $3,900 | $4,900 |
Reserve by September 30 to lock in today's rate. Booth pricing goes up $200 starting October 1, and another $200 ($400 total) starting December 1.
Want extra exposure beyond your booth? Add these a la carte options to any package.
| Add-On | Member Rate | Open Rate |
|---|---|---|
| Full Page Program Ad | $600 | $750 |
| Half Page Program Ad | $400 | $500 |
| Quarter Page Program Ad | $250 | $325 |
| Bingo Card Placement | $250 | $350 |
| T-Shirt Logo (sponsors only, capped at 6) | $400 | — |
| Prime / Corner Location | +$300 | +$300 |
| Additional Lunch Ticket | $25 | $30 |
| Additional Expo Shirt | $20 | $25 |
For every 100 square feet reserved: one 8-foot table, 2 chairs, 2 t-shirts while supplies last, 2 lunch tickets, pipe and drape, and a wastebasket. Every booth also gets a listing in the online exhibitor directory (up to 500 characters).
Electricity is not included in your booth rental. It must be ordered separately through Edlen Electrical, the official electrical services provider for the venue.
An all-day apprenticeship contest, technical seminars and trainings, and free shirts and bingo card prizes for attendees keep foot traffic at your booth strong from open to close.
Licensed C-36 plumbing and C-20 HVAC businesses recognized by the California Contractors State License Board, many active in PHCC San Diego and the PHCC National Association since 1883.
Show day works best as one part of a bigger plan. A few ways to make the most of it:
Spots fill up fast, especially at the Platinum and Gold level — those tiers are limited and come with priority booth selection.